Motorcycle License Requirements by State
Verified against each state’s own DMV, DPS, BMV or MVA ·
Compiled and verified against primary state DMV/DPS/BMV sources by GetMotorcycleLicense Research Team — cite-or-deny, with no invented figures. How we source & verify →
Getting licensed to ride a motorcycle means clearing three separate hurdles that vary by state: adding the credential itself (a standalone license in most states, an endorsement on an existing driver’s license in Michigan, Idaho, Louisiana and Montana), completing or skipping a state safety course, and meeting that state’s helmet law. This site tracks all three, jurisdiction by jurisdiction, reading every figure from the licensing agency, the statute or the rider-training program that actually publishes it — never a guess, and never copied from another aggregator.
Adding a motorcycle endorsement to an existing license currently runs $2–$98 across all 51 US jurisdictions. A completed safety course waives at least part of the road test in 47 of those 51 — unconditionally in 22, and gated by an age floor, a time window, or both in 25. That gate is exactly what the “Course waives road test” column below spells out — a distinction most sites collapse into a single “yes”.
On helmet law, 2 of all 51 US jurisdictions have no statewide helmet requirement at all, 18 require a helmet for every rider and passenger, and the remainder apply it conditionally — by age, by insurance, or by both. GetMotorcycleLicense covers every one of the 51 US jurisdictions: the 50 states plus the District of Columbia.
Compare requirements by state
| State | Credential | Endorsement fee | Minimum age | Course waives road test | Helmet law | Last verified |
|---|---|---|---|---|---|---|
| Alabama | Class M Driver License | — | 16 | Yes | Universal | |
| Alaska | M1 Motorcycle License | — | 16 | Yes, if the applicant completes a Motorcycle Safety Foundation course and presents the completion certificate to DMV; the certificate waives the road test only for the current calendar year or the calendar year immediately before it, not a fixed number of months from completion | Conditional | |
| Arizona | Class M Motorcycle License | $7 | 16 | Yes | Conditional | |
| Arkansas | Class M Motorcycle Operator's License | — | 16 | Yes, if within 3 months | Conditional | |
| California | Class M1 Motorcycle Driver's License | $46 | 21 | Yes, if within 12 months | Universal | |
| Colorado | Motorcycle Endorsement | $2 | 18 | Yes | Conditional | |
| Connecticut | Motorcycle (M) Endorsement | $30 | — | Yes | Conditional | |
| Delaware | Motorcycle Endorsement | $12 | — | Yes | Conditional | |
| District of Columbia | Motorcycle (M) Endorsement | $20 | — | Yes | Universal | |
| Florida | Class E Motorcycle Endorsement | $7 | 18 | Yes, if within 12 months | Conditional | |
| Georgia | Class M Motorcycle License | — | 17 | Yes, if within 3 months | Universal | |
| Hawaii | Class 2 Motorcycle License | — | — | Yes, if within 3 months | Conditional | |
| Idaho | Class M Motorcycle Endorsement | $15 | 21 | Yes, if within 24 months | Conditional | |
| Illinois | Class M Motorcycle Classification | $5 | 18 | Yes, if age 18+ and within 12 months | None | |
| Indiana | Motorcycle Endorsement | $19 | — | Yes | Conditional | |
| Iowa | Class M Motorcycle License | $2 | 18 | Yes | None | |
| Kansas | Class M Motorcycle License | — | 17 | Yes | Conditional | |
| Kentucky | Motorcycle License or Endorsement | $21.50 | 18 | Yes | Conditional | |
| Louisiana | Motorcycle (M) Endorsement | $12 | 16 | Yes | Universal | |
| Maine | Motorcycle Endorsement | — | — | No | Conditional | |
| Maryland | Class M Motorcycle License | — | — | Yes, if within 6 months | Universal | |
| Massachusetts | Motorcycle License or Motorcycle Endorsement | — | 18 | No | Universal | |
| Michigan | CY Motorcycle Endorsement | $16 | 18 | Yes | Conditional | |
| Minnesota | Motorcycle Endorsement | $29 | — | Yes | Conditional | |
| Mississippi | Motorcycle Endorsement | $5 | 16 | Yes | Universal | |
| Missouri | Class M License | — | — | Yes, if within 12 months | Conditional | |
| Montana | Motorcycle Endorsement | — | — | Yes | Conditional | |
| Nebraska | Class M License | $10 | 17 | Yes, if within 24 months | Conditional | |
| Nevada | Motorcycle Driver's License (or motorcycle endorsement) | $5 | 18 | Yes, if age 18+ | Universal | |
| New Hampshire | Motorcycle License or Endorsement | — | — | Yes | Conditional | |
| New Jersey | Motorcycle License | — | — | Yes, if the Basic RiderCourse or BRC2 completion card is presented; the MVC describes the road-test waiver as something a graduate 'may be eligible for' rather than automatic | Universal | |
| New Mexico | Motorcycle (M) License or W/Y/Z Endorsement | — | 18 | Yes | Conditional | |
| New York | Class M Driver License (Class MJ for a rider aged 16 or 17) | — | 18 | Yes, if within 24 months | Universal | |
| North Carolina | Motorcycle Endorsement | — | 18 | Yes, if within 12 months | Universal | |
| North Dakota | Class M Motorcycle License | — | 18 | Yes, if within 12 months | Conditional | |
| Ohio | Motorcycle/Motor Scooter License or Endorsement | — | 18 | Yes, if within 2 months | Conditional | |
| Oklahoma | Motorcycle (M) Endorsement | $4 | 18 | Yes | Conditional | |
| Oregon | Motorcycle Endorsement | $98 | 16 | Yes | Universal | |
| Pennsylvania | Class M (Motorcycle) License | — | — | Yes, if age 18+ | Conditional | |
| Rhode Island | Motorcycle "M" Endorsement | $53.50 | 16 | Yes, if within 6 months | Conditional | |
| South Carolina | Class M Motorcycle Classification | — | — | No | Conditional | |
| South Dakota | Motorcycle Operator's License | — | — | Yes, if the applicant completes a motorcycle safety course approved under SDCL § 32-20-14; the waiver of the motorcycle testing certification is discretionary with the Department of Public Safety rather than automatic | Conditional | |
| Tennessee | Class M Motorcycle License | — | 16 | Yes | Universal | |
| Texas | Class M Driver License | $16 | 18 | Yes, if age 18+ and within 24 months | Conditional | |
| Utah | Motorcycle Endorsement | $18 | — | Yes, if within 6 months | Conditional | |
| Vermont | Motorcycle Endorsement | — | — | Yes | Universal | |
| Virginia | Class M, M2 or M3 Motorcycle Classification | — | 18 | Yes, if within 12 months | Universal | |
| Washington | Motorcycle Endorsement | — | 18 | No | Universal | |
| West Virginia | 'F' Motorcycle Endorsement or Class F Motorcycle-Only License | $8 | 18 | Yes | Universal | |
| Wisconsin | Class M License | $12 | 18 | Yes, if age 16+ and within 12 months | Conditional | |
| Wyoming | Class M License | $6 | 17 | Yes, if within 24 months | Conditional |
means no primary source publishes that figure — left blank on purpose rather than estimated or copied from an unverified aggregator.
See every jurisdiction in one place →